2015 Points League Final Results
Points League 2015 Final Results
SENIOR | Event | ||||||||
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Katie Hinkson | 8 | 4 | 14 | 16 | 8 | 16 | 66 | |
2 | Samantha Jones | 10 | 10 | 10 | 10 | 40 | |||
3 | Louise Cook | 3 | 6 | 8 | 10 | 27 | |||
4 | Kate Dennett | 5 | 3 | 18 | 26 | ||||
5 | Alexis Cole | 12 | 11 | 23 | |||||
6 | Sophie Warner | 4 | 8 | 10 | 22 | ||||
7 | Katie Heardman | 6 | 6 | 9 | 21 | ||||
8= | Lauren Hunt | 10 | 10 | 20 | |||||
8= | Amy Yapp | 20 | 20 | ||||||
10= | Tara Davies | 18 | 18 | ||||||
10= | Natalie Webb | 8 | 10 | 18 | |||||
12 | Katherine Lougher | 6 | 10 | 16 | |||||
13= | Amanda Cannon | 14 | 14 | ||||||
13= | Amy Baker | 8 | 6 | 14 | |||||
15= | Julia Whittle | 13 | 13 | ||||||
15= | Frances Cocks | 13 | 13 | ||||||
15= | Sophie Edwards | 5 | 8 | 13 | |||||
18 | Jo Scully-Beim | 12 | 12 | ||||||
19 | Christopher Daniels | 11 | 11 | ||||||
20= | Eleri Williams | 10 | 10 | ||||||
20= | Jen Woodyer | 10 | 10 | ||||||
20= | Jess Moreton | 10 | 10 | ||||||
20= | Jemma Snow | 10 | 10 | ||||||
20= | Sally Savage | 10 | 10 | ||||||
20= | Samantha Tutty | 10 | 10 | ||||||
20= | Danielle Davy-Moore | 10 | 10 | ||||||
20= | Chloe Blyth | 10 | 10 | ||||||
28= | Lauren Gallagher | 8 | 1 | 9 | |||||
28= | Jane Crook | 5 | 4 | 9 | |||||
28= | Linda Millard | 5 | 4 | 9 | |||||
31= | Eve Powell | 8 | 8 | ||||||
31= | Linda Campbell | 8 | 8 | ||||||
31= | Rebethan Lord | 8 | 8 | ||||||
31= | Natasha Marshall | 8 | 8 | ||||||
31= | Nick Holden | 8 | 8 | ||||||
31= | Kate Justice | 8 | 8 | ||||||
31= | Susan Pollock | 8 | 8 | ||||||
31= | Nadine Elley | 8 | 8 | ||||||
39= | Emily Gilder | 3 | 4 | 7 | |||||
39= | Jordan Heard | 2 | 5 | 7 | |||||
41= | Charlotte Brain | 6 | 6 | ||||||
41= | Paul Adam | 6 | 6 | ||||||
41= | Rohaise Botham | 6 | 6 | ||||||
41= | Megan Hurst | 6 | 6 | ||||||
41= | Zoe Marchant | 6 | 6 | ||||||
41= | Gwyneth Buckett | 3 | 3 | 6 | |||||
41= | Charlotte Alexander | 6 | 6 | ||||||
41= | Millie Etheridge | 6 | 6 | ||||||
41= | Carrie White | 6 | 6 | ||||||
41= | Lisette Davies | 6 | 6 | ||||||
41= | Caroline Bell | 6 | 6 | ||||||
41= | Samantha Oats | 6 | 6 | ||||||
41= | Georgina Rigg | 6 | 6 | ||||||
41= | Ellie Luffman | 6 | 6 | ||||||
41= | Alice Allchurch | 6 | 6 | ||||||
56= | Jess Boland | 5 | 5 | ||||||
56= | Jess Withwell | 5 | 5 | ||||||
56= | Jo Aston | 5 | 5 | ||||||
56= | Amelia Mills | 5 | 5 | ||||||
56= | Emma Bolt | 5 | 5 | ||||||
56= | Tracey Harvey | 5 | 5 | ||||||
56= | Cassey Watson | 5 | 5 | ||||||
56= | Lucinda Evans | 5 | 5 | ||||||
56= | Louise Chivers | 4 | 1 | 5 | |||||
56= | Kitty Juggins | 5 | 5 | ||||||
56= | Zoe Sheehan | 5 | 5 | ||||||
56= | Laura Cain | 5 | 5 | ||||||
56= | Mel Betson | 5 | 5 | ||||||
56= | Charley Anne French | 5 | 5 | ||||||
70= | Jo Weekes | 4 | 4 | ||||||
70= | Sid Fairweather | 4 | 4 | ||||||
70= | Charlotte Bonfield | 4 | 4 | ||||||
70= | Karen Hicks | 4 | 4 | ||||||
70= | Caroline Bown | 4 | 4 | ||||||
70= | Emily Coulter | 4 | 4 | ||||||
70= | Heather Richardson | 4 | 4 | ||||||
70= | Monique Le Breuilly | 4 | 4 | ||||||
70= | Richenda Sheehan | 4 | 4 | ||||||
70= | Jayne Hodges | 4 | 4 | ||||||
80= | Alice de Courcy | 3 | 3 | ||||||
80= | Rosanna Perandin | 3 | 3 | ||||||
80= | Katrina Ferrier | 1 | 2 | 3 | |||||
80= | Charlotte Couchman | 3 | 3 | ||||||
80= | Laura Barrett | 3 | 3 | ||||||
80= | Vicky White | 3 | 3 | ||||||
80= | Jane Lewis | 3 | 3 | ||||||
80= | Louise Duke | 3 | 3 | ||||||
80= | Lynne Kitson | 3 | 3 | ||||||
80= | Emma Hartshorne | 3 | 3 | ||||||
80= | Maaike-Rose Dawson | 3 | 3 | ||||||
91= | Amy Lee Burroughs | 2 | 2 | ||||||
91= | Jemma Lloyd | 2 | 2 | ||||||
91= | Charlotte Berryman | 2 | 2 | ||||||
91= | Kayleigh Jones | 2 | 2 | ||||||
91= | Gemma Devonport | 2 | 2 | ||||||
91= | Anthony Duke | 2 | 2 | ||||||
91= | Fiona Symes | 2 | 2 | ||||||
91= | Kate Cullum | 2 | 2 | ||||||
91= | Rhianen Godfrey-Cass | 2 | 2 | ||||||
91= | Nicola Topper | 2 | 2 | ||||||
101= | Megan Hanratty | 1 | 1 | ||||||
101= | Natasha Waters | 1 | 1 | ||||||
101= | James Gibb | 1 | 1 | ||||||
101= | Fae Armstrong | 1 | 1 | ||||||
101= | Jess Anthony | 1 | 1 | ||||||
101= | Claire Seal | 1 | 1 | ||||||
101= | Sally Unwin | 1 | 1 |
JUNIOR | Event | ||||||||
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Heidi Ford | 34 | 8 | 8 | 50 | ||||
2 | Bethany Sallis | 10 | 6 | 10 | 6 | 32 | |||
3 | Annabelle Rigg | 10 | 11 | 10 | 31 | ||||
4 | Rosie Williams | 8 | 10 | 10 | 28 | ||||
5 | Evelyn White | 8 | 14 | 22 | |||||
6 | Megan Tishaw | 10 | 10 | 20 | |||||
7 | Florence Langsbury | 10 | 9 | 19 | |||||
8= | Megan Wilson | 8 | 10 | 18 | |||||
8= | Charlotte Byrnes | 10 | 8 | 18 | |||||
10= | Caitlin Fowlie | 6 | 10 | 16 | |||||
10= | Laura Bingham | 10 | 6 | 16 | |||||
12= | Jamie Spencer | 8 | 5 | 13 | |||||
12= | Amelia Mills | 13 | 13 | ||||||
12= | Abby Taylor | 5 | 8 | 13 | |||||
15= | Jessica Pitcher | 12 | 12 | ||||||
15= | Barnie Brotherton | 8 | 4 | 12 | |||||
17 | Lily Loat | 5 | 6 | 11 | |||||
18= | Ellie Godfrey | 10 | 10 | ||||||
18= | Amy Ball | 6 | 4 | 10 | |||||
18= | Emma Hall | 10 | 10 | ||||||
18= | Emilia Harley | 10 | 10 | ||||||
18= | Maisie Slight | 10 | 10 | ||||||
18= | Elsa Thwaites | 10 | 10 | ||||||
18= | Ellie Bowers | 10 | 10 | ||||||
18= | Phoebe Pain | 10 | 10 | ||||||
18= | Flo Denham | 10 | 10 | ||||||
18= | Anna Halliwell | 10 | 10 | ||||||
18= | Charlotte Foster | 10 | 10 | ||||||
29= | Samantha Eckersley | 8 | 8 | ||||||
29= | Skye Wilcox | 8 | 8 | ||||||
29= | Bethany Smith | 8 | 8 | ||||||
29= | Mimi Roberts | 8 | 8 | ||||||
29= | Holly Osbourne | 8 | 8 | ||||||
29= | Nicole Dunlop | 8 | 8 | ||||||
29= | Annabel Slatter | 8 | 8 | ||||||
36 | Tia Robins | 2 | 5 | 7 | |||||
37= | Violet Levinson | 6 | 6 | ||||||
37= | Frankie Hobbins | 6 | 6 | ||||||
37= | Maisie Arnold | 6 | 6 | ||||||
37= | Jonathon Lowe | 6 | 6 | ||||||
37= | Charlotte Fear | 6 | 6 | ||||||
37= | Saskia Mohan | 6 | 6 | ||||||
37= | Rachel Nash | 6 | 6 | ||||||
37= | Faye Grubb | 6 | 6 | ||||||
37= | Lucy Cox | 6 | 6 | ||||||
37= | Ellie Godwin | 6 | 6 | ||||||
47= | Abby Withnall | 5 | 5 | ||||||
47= | Jess Baker | 5 | 5 | ||||||
47= | Isny O'Donnell | 5 | 5 | ||||||
47= | Ella Matthewman | 5 | 5 | ||||||
47= | Louisa Garley | 5 | 5 | ||||||
47= | Missy Duberley | 5 | 5 | ||||||
47= | Hattie Gill | 5 | 5 | ||||||
54= | Ellie Bucknall | 4 | 4 | ||||||
54= | Issy Colborne | 4 | 4 | ||||||
54= | Sophie Smith | 4 | 4 | ||||||
54= | Emma Bowyer | 4 | 4 | ||||||
54= | Lucy McClaughin | 4 | 4 | ||||||
59= | Lucy Hayling | 3 | 3 | ||||||
59= | Sophie Godfrey | 3 | 3 | ||||||
59= | Katie Bambridge | 3 | 3 | ||||||
59= | Marie Roberts | 3 | 3 | ||||||
59= | Octavia Slatter | 3 | 3 | ||||||
64= | Willow Bailey | 2 | 2 | ||||||
64= | Charlie Roscoe | 2 | 2 |
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Contact Us
The Deer Park Cross Country
Brockhampton
Nr Andoversford
Cheltenham
GL54 5SR
Tel: 01242 820881
Click here to email